
- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location for PLB classes. No externship for CPT classes (PLEASE READ)
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program (PLB only) provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
| Lecture | Skills Lab | Assessments | Clinical Externship (PLB only) |
|---|---|---|---|
| Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned (PLB only). |
| Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate (PLB only). A booklet is provided for assessment and hours logging. |
| A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement (PLB only), including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee (PLB only): $100
- Additional Materials (CPT only): $100
Externships (PLB only) are performed at clinical facilities which have agreed to partner with STLSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by STLSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements (PLB only) are throughout the greater St. Louis area and the states of Missouri and Illinois. The requirements of each clinical facility vary but typically include a TB test, drug screen, criminal background check showing no crimial history, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
The St. Louis School of Phlebotomy is approved to operate by the Missouri Department of Higher Education. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
No dates scheduled. Please call the office
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at STLSP:
| Plan A | Plan B | Plan C | |
|---|---|---|---|
| Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
| Week 1 | $425 | $150 | $300 |
| Week 2 | $85 | $140 | $0 |
| Week 3 | $85 | $140 | $300 |
| Week 4 | $85 | $140 | $0 |
| Week 5 | $85 | $140 | $250 |
| Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, STLSP is committed to providing career assistance services that will guide the student through the job application process.
| Quick Facts | Phlebotomists |
|---|---|
| 2024 Median Pay | $43,660 per year ($20.99 per hour) |
| Typical Entry-Level Education | Postsecondary nondegree award |
| Work Experience Required in a Related Occupation | None |
| Additional On-the-job Training Required | None |
| Number of Jobs (2023) | 141,200 |
| Job Outlook (2023-33) | 8% (Faster than average) |
| Employment Change (2023-33) | 11,00 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2026/2027 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
| STLCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8954 | May 16, 2026 | June 28, 2026 | Closed |
| CPT 8955 | July 11, 2026 | August 23, 2026 | Closed |
| CPT 8956 | September 12, 2026 | October 25, 2026 | Closed |
| CPT 9227 | January 09, 2027 | February 21, 2027 | Open |
| CPT 9228 | March 06, 2027 | April 24, 2027 | Open |
| CPT 9229 | May 01, 2027 | June 13, 2027 | Open |
| CPT 9230 | June 26, 2027 | August 14, 2027 | Open |
| CPT 9231 | August 28, 2027 | October 10, 2027 | Open |
| CPT 9232 | October 23, 2027 | December 05, 2027 | Open |
| STLCPT Saturday/Sunday Mornings 9:00 AM - 1:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 7847 | September 20, 2025 | November 02, 2025 | Closed |
| CPT 8957 | November 07, 2026 | December 20, 2026 | Open |
| STLCPT Wednesday/Friday Afternoon 1:00 PM - 5:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8958 | January 21, 2026 | March 06, 2026 | Closed |
| CPT 8959 | March 18, 2026 | May 01, 2026 | Closed |
| CPT 8960 | May 27, 2026 | July 15, 2026 | Closed |
| CPT 8962 | September 23, 2026 | November 06, 2026 | Open |
| CPT 8963 | November 11, 2026 | December 30, 2026 | Open |
| CPT 9233 | January 20, 2027 | March 05, 2027 | Open |
| CPT 9234 | March 24, 2027 | May 07, 2027 | Open |
| CPT 9235 | May 19, 2027 | July 02, 2027 | Open |
| CPT 9236 | July 21, 2027 | September 03, 2027 | Open |
| CPT 9237 | September 22, 2027 | November 05, 2027 | Open |
| CPT 9238 | December 01, 2027 | January 21, 2028 | Open |
| STLPLB Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| PLB 8932 | May 18, 2026 | June 29, 2026 | Closed |
| PLB 8933 | July 06, 2026 | August 12, 2026 | Closed |
| PLB 8934 | August 17, 2026 | September 28, 2026 | Closed |
| PLB 8935 | October 05, 2026 | November 11, 2026 | Open |
| PLB 8936 | November 30, 2026 | January 06, 2027 | Open |
| PLB 9203 | January 11, 2027 | February 22, 2027 | Open |
| PLB 9204 | March 01, 2027 | April 07, 2027 | Open |
| PLB 9205 | April 12, 2027 | May 19, 2027 | Open |
| PLB 9206 | May 24, 2027 | July 05, 2027 | Open |
| PLB 9207 | July 12, 2027 | August 18, 2027 | Open |
| PLB 9208 | August 23, 2027 | October 04, 2027 | Open |
| PLB 9209 | October 18, 2027 | November 24, 2027 | Open |
| PLB 9210 | November 29, 2027 | January 05, 2028 | Open |
| STLPLB Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| PLB 8940 | June 09, 2026 | July 16, 2026 | Closed |
| PLB 8941 | July 21, 2026 | August 27, 2026 | Closed |
| PLB 8942 | September 08, 2026 | October 15, 2026 | Closed |
| PLB 8943 | October 20, 2026 | December 01, 2026 | Open |
| PLB 8944 | December 08, 2026 | January 21, 2027 | Open |
| PLB 9211 | February 02, 2027 | March 11, 2027 | Open |
| PLB 9212 | March 16, 2027 | April 22, 2027 | Open |
| PLB 9213 | April 27, 2027 | June 03, 2027 | Open |
| PLB 9214 | June 15, 2027 | July 22, 2027 | Open |
| PLB 9215 | August 17, 2027 | September 23, 2027 | Open |
| PLB 9216 | September 28, 2027 | November 04, 2027 | Open |
| PLB 9217 | November 16, 2027 | December 28, 2027 | Open |
| STLPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| PLB 8945 | February 11, 2026 | March 20, 2026 | Closed |
| PLB 8946 | March 25, 2026 | May 01, 2026 | Closed |
| PLB 8947 | May 13, 2026 | June 24, 2026 | Closed |
| PLB 8948 | July 01, 2026 | August 07, 2026 | Closed |
| PLB 8951 | November 18, 2026 | December 30, 2026 | Open |
| PLB 9218 | January 06, 2027 | February 12, 2027 | Open |
| PLB 9219 | February 17, 2027 | March 26, 2027 | Open |
| PLB 9220 | March 31, 2027 | May 07, 2027 | Open |
| PLB 9221 | May 12, 2027 | June 18, 2027 | Open |
| PLB 9222 | June 23, 2027 | July 30, 2027 | Open |
| PLB 9223 | August 04, 2027 | September 10, 2027 | Open |
| PLB 9224 | September 15, 2027 | October 22, 2027 | Open |
| PLB 9225 | October 27, 2027 | December 08, 2027 | Open |
| PLB 9226 | December 15, 2027 | January 28, 2027 | Open |
2021
